<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Skills Education &#187; Smoking</title>
	<atom:link href="http://dare-uk.org/wordpress/tag/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://dare-uk.org/wordpress</link>
	<description>in a drug aware world</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gordon Brown&#8217;s biggest health failing?</title>
		<link>http://dare-uk.org/wordpress/2010/03/16/gordon-browns-biggest-health-failing/</link>
		<comments>http://dare-uk.org/wordpress/2010/03/16/gordon-browns-biggest-health-failing/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=208</guid>
		<description><![CDATA[Gordon Brown&#8217;s refusal to ban cheap booze is biggest health failing, claims chief doctor Gordon Brown&#8217;s refusal to clamp down on cheap alcohol is the biggest public health failing of the last decade, England&#8217;s chief medical officer has said. By Laura Donnelly, Health Correspondent Sir Liam Donaldson, who is about to retire as Whitehall’s most [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/03/16/gordon-browns-biggest-health-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis use in under 15s linked to psychosis</title>
		<link>http://dare-uk.org/wordpress/2010/03/11/cannabis-use-in-under-15s-linked-to-psychosis/</link>
		<comments>http://dare-uk.org/wordpress/2010/03/11/cannabis-use-in-under-15s-linked-to-psychosis/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=205</guid>
		<description><![CDATA[Using cannabis for the first time under the age of 15 is linked to an increased risk of hallucinations or delusions, a new study has found. However, the findings are still not definite. What do we know already? Previous studies have found that using cannabis at a young age is linked to psychosis, a condition [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/03/11/cannabis-use-in-under-15s-linked-to-psychosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Killed Me</title>
		<link>http://dare-uk.org/wordpress/2010/03/04/smoking-killed-me/</link>
		<comments>http://dare-uk.org/wordpress/2010/03/04/smoking-killed-me/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Death by Drugs]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=197</guid>
		<description><![CDATA[Dead smoker has &#8216;Smoking Killed Me&#8217; signs placed on hearse A life-long smoker had his dying wish honoured today when he had the words &#8221;Smoking Killed Me&#8221; placed on signs in his hearse. Albert Whittamore, known as Dick, died last month aged 85 after suffering for years from emphysema, a progressive lung condition he blamed [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/03/04/smoking-killed-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to put tobacco in curriculum</title>
		<link>http://dare-uk.org/wordpress/2010/02/26/plan-to-put-tobacco-in-curriculum/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/26/plan-to-put-tobacco-in-curriculum/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=174</guid>
		<description><![CDATA[Lessons about tobacco should be in a range of school subjects and take in more than the physical impact of smoking, say public health advisers. The National Institute for Health and Clinical Excellence (Nice) wants to stop youngsters from starting to smoke. It wants information about tobacco to be taught more broadly and to include [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/26/plan-to-put-tobacco-in-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministers aim to halve number of people smoking by 2020</title>
		<link>http://dare-uk.org/wordpress/2010/02/05/ministers-aim-to-halve-number-of-people-smoking-by-2020/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/05/ministers-aim-to-halve-number-of-people-smoking-by-2020/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=100</guid>
		<description><![CDATA[   A plan to halve the number of smokers in England over the next 10 years has been unveiled by ministers.  The number of people smoking has fallen by a quarter in the past decade to 21%, and the proposed target is 10% by 2020. Measures being considered include removing branding from packets and banning [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/05/ministers-aim-to-halve-number-of-people-smoking-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children drinking more than adult safe levels, official figures show</title>
		<link>http://dare-uk.org/wordpress/2010/01/28/children-drinking-more-than-adult-safe-levels-official-figures-show/</link>
		<comments>http://dare-uk.org/wordpress/2010/01/28/children-drinking-more-than-adult-safe-levels-official-figures-show/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Death by Drugs]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=91</guid>
		<description><![CDATA[Children as young as 11 are drinking two bottles of wine a week – more than the recommended limit for an adult woman – official figures reveal. By Rebecca Smith, Medical Editor Children in the north of the country drink and smoke more than those in the south, data from the NHS Information Centre has [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/01/28/children-drinking-more-than-adult-safe-levels-official-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British scientists crack killer cancer code</title>
		<link>http://dare-uk.org/wordpress/2009/12/17/british-scientists-crack-killer-cancer-code/</link>
		<comments>http://dare-uk.org/wordpress/2009/12/17/british-scientists-crack-killer-cancer-code/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=68</guid>
		<description><![CDATA[The genetic code of two of the most deadly cancers has been cracked by British scientists in a world first that opens up a whole new era in the treatment for the disease. By Richard Alleyne, Science Correspondent   All the mutations that turn healthy cells cancerous in both lung and skin tumours have been [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2009/12/17/british-scientists-crack-killer-cancer-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
