<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Skills Education &#187; Campaigns</title>
	<atom:link href="http://dare-uk.org/wordpress/tag/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://dare-uk.org/wordpress</link>
	<description>in a drug aware world</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DARE to Go Green!</title>
		<link>http://dare-uk.org/wordpress/2010/06/17/dare-to-go-green/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/17/dare-to-go-green/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[DARE (UK)]]></category>
		<category><![CDATA[DARE in the News]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=264</guid>
		<description><![CDATA[DARE has found an innovative way to combine the challenges for environment with the impact of the recession. Recycling!!  The charity has taken steps to reduce the amount of paper used in its operation by using as far as possible IT and sees recycling as an additional way of contributing to the environment. CEO David [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/17/dare-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Getting away from drugs and crime as young as I did is a rare thing&#8217;</title>
		<link>http://dare-uk.org/wordpress/2010/06/03/getting-away-from-drugs-and-crime-as-young-as-i-did-is-a-rare-thing/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/03/getting-away-from-drugs-and-crime-as-young-as-i-did-is-a-rare-thing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=252</guid>
		<description><![CDATA[There&#8217;s a fascinating article by Caspar Walsh over on the Guardian website. Caspar speaks frankly of his &#8216;Write to Freedom&#8217; project. The Write to Freedom project&#8217;s focus is on supporting socially excluded individuals and groups, offering them a safe place for reflection, connection to nature and a positive model of creative community. Hit the banner [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/03/getting-away-from-drugs-and-crime-as-young-as-i-did-is-a-rare-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English drinking less alcohol, official figures show</title>
		<link>http://dare-uk.org/wordpress/2010/06/02/english-drinking-less-alcohol-official-figures-show/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/02/english-drinking-less-alcohol-official-figures-show/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=245</guid>
		<description><![CDATA[Fewer children are abusing booze but deaths are rising as north-south drinks divide opens in England Fewer schoolchildren are consuming alcohol but deaths from excessive drinking are rising steadily, according to the latest government statistics. The figures, revealing a surge in prescriptions for medicines to treat alcoholism and a slight decrease in overall consumption, suggest [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/02/english-drinking-less-alcohol-official-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new drugs taking mephedrone&#8217;s place</title>
		<link>http://dare-uk.org/wordpress/2010/06/02/the-new-drugs-taking-mephedrones-place/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/02/the-new-drugs-taking-mephedrones-place/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Mephedrone]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=241</guid>
		<description><![CDATA[More risky alternatives have sprung up in wake of the ban, showing that education is a better way to deal with drug use In the pre-election ferment, one of the last actions of the outgoing government was to ban the &#8220;legal high&#8221; drug, mephedrone. This occurred in a climate of rabid press calls for regulation [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/02/the-new-drugs-taking-mephedrones-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspected Mephedrone Deaths</title>
		<link>http://dare-uk.org/wordpress/2010/03/17/mephedrone-deaths/</link>
		<comments>http://dare-uk.org/wordpress/2010/03/17/mephedrone-deaths/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Death by Drugs]]></category>
		<category><![CDATA[Mephedrone]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=211</guid>
		<description><![CDATA[Three arrested over suspected mephedrone deaths Drug has become increasingly popular among young club goers despite fears about side-effects Police have arrested three people following the deaths of two teenagers who are believed to have taken mephedrone, a legal drug which gives users a similar experience to ecstasy or cocaine. Humberside police said last night [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/03/17/mephedrone-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mephedrone</title>
		<link>http://dare-uk.org/wordpress/2010/03/01/mephedrone-classifying-legal-highs/</link>
		<comments>http://dare-uk.org/wordpress/2010/03/01/mephedrone-classifying-legal-highs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Mephedrone]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=185</guid>
		<description><![CDATA[Mephedrone: classifying &#8216;legal highs&#8217; Until we know the real harm of legal recreational drugs such as mephedrone, they should be put into a holding &#8216;class D&#8217; By David Nutt A couple of weeks ago, seven students from Lancaster University were arrested for possession of a drug, even though the policeman leading the arrest team made [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/03/01/mephedrone-classifying-legal-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headroom</title>
		<link>http://dare-uk.org/wordpress/2010/02/26/headroom/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/26/headroom/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=170</guid>
		<description><![CDATA[Got five minutes? Check out the BBC&#8217;s &#8216;Unwind your Mind&#8217; Headroom. They&#8217;ve got advice on a whole range of issues from drugs and alcohol to mental health and general wellbeing.]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/26/headroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Let Drink Decide</title>
		<link>http://dare-uk.org/wordpress/2010/02/19/why-let-drink-decide/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/19/why-let-drink-decide/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Why Let Drink Decide]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=129</guid>
		<description><![CDATA[Check out the new government campaign to make us all more drink aware. There&#8217;s something for everyone from facts and figures to games and guidance. Hit the logo to check it out!]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/19/why-let-drink-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
