<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Skills Education &#187; Alcohol</title>
	<atom:link href="http://dare-uk.org/wordpress/category/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://dare-uk.org/wordpress</link>
	<description>in a drug aware world</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Relationships Can Lower Substance Use In Young People</title>
		<link>http://dare-uk.org/wordpress/2010/06/04/relationships-can-lower-substance-use-in-young-people/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/04/relationships-can-lower-substance-use-in-young-people/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=258</guid>
		<description><![CDATA[A new study of young people in the two years after high school finds that those in romantic relationships are less likely than their peers to report heavy drinking and marijuana use. Researchers have known that marriage lowers the odds that people will get drunk frequently or smoke pot, said study lead author Charles Fleming, [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/04/relationships-can-lower-substance-use-in-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Getting away from drugs and crime as young as I did is a rare thing&#8217;</title>
		<link>http://dare-uk.org/wordpress/2010/06/03/getting-away-from-drugs-and-crime-as-young-as-i-did-is-a-rare-thing/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/03/getting-away-from-drugs-and-crime-as-young-as-i-did-is-a-rare-thing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=252</guid>
		<description><![CDATA[There&#8217;s a fascinating article by Caspar Walsh over on the Guardian website. Caspar speaks frankly of his &#8216;Write to Freedom&#8217; project. The Write to Freedom project&#8217;s focus is on supporting socially excluded individuals and groups, offering them a safe place for reflection, connection to nature and a positive model of creative community. Hit the banner [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/03/getting-away-from-drugs-and-crime-as-young-as-i-did-is-a-rare-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English drinking less alcohol, official figures show</title>
		<link>http://dare-uk.org/wordpress/2010/06/02/english-drinking-less-alcohol-official-figures-show/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/02/english-drinking-less-alcohol-official-figures-show/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=245</guid>
		<description><![CDATA[Fewer children are abusing booze but deaths are rising as north-south drinks divide opens in England Fewer schoolchildren are consuming alcohol but deaths from excessive drinking are rising steadily, according to the latest government statistics. The figures, revealing a surge in prescriptions for medicines to treat alcoholism and a slight decrease in overall consumption, suggest [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/02/english-drinking-less-alcohol-official-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge-drinking teenagers &#8216;doing lasting harm to their memories&#8217;</title>
		<link>http://dare-uk.org/wordpress/2010/06/02/binge-drinking-teenagers-doing-lasting-harm-to-their-memories/</link>
		<comments>http://dare-uk.org/wordpress/2010/06/02/binge-drinking-teenagers-doing-lasting-harm-to-their-memories/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=238</guid>
		<description><![CDATA[Binge-drinking teenagers could be doing lasting harm to their memories, according to a new study. By Kate Devlin, Medical Correspondent Research suggests that drinking large amounts over a short period of time can damage a crucial part of adolescents&#8217; brains. This area, the hippocampus, controls how the mind recalls events and forms mental images. Such [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/06/02/binge-drinking-teenagers-doing-lasting-harm-to-their-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Brown&#8217;s biggest health failing?</title>
		<link>http://dare-uk.org/wordpress/2010/03/16/gordon-browns-biggest-health-failing/</link>
		<comments>http://dare-uk.org/wordpress/2010/03/16/gordon-browns-biggest-health-failing/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=208</guid>
		<description><![CDATA[Gordon Brown&#8217;s refusal to ban cheap booze is biggest health failing, claims chief doctor Gordon Brown&#8217;s refusal to clamp down on cheap alcohol is the biggest public health failing of the last decade, England&#8217;s chief medical officer has said. By Laura Donnelly, Health Correspondent Sir Liam Donaldson, who is about to retire as Whitehall’s most [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/03/16/gordon-browns-biggest-health-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boozers &#8216;can&#8217;t blame peer pressure&#8217;</title>
		<link>http://dare-uk.org/wordpress/2010/03/02/boozers-cant-blame-peer-pressure/</link>
		<comments>http://dare-uk.org/wordpress/2010/03/02/boozers-cant-blame-peer-pressure/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=194</guid>
		<description><![CDATA[People who drink to excess may no longer be able to blame their friends for piling on the pressure, new research has revealed. A number of adults questioned in the YouGov poll said they had put excessive drinking down to peer pressure but very few said they expected their friends to keep up with them [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/03/02/boozers-cant-blame-peer-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents underestimate their influence on children&#8217;s drinking</title>
		<link>http://dare-uk.org/wordpress/2010/02/26/parents-underestimate-their-influence-on-childrens-drinking/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/26/parents-underestimate-their-influence-on-childrens-drinking/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=127</guid>
		<description><![CDATA[Parents are underestimating their influence on children&#8217;s drinking habits, according to a Government campaign. More than half of young people who have drunk alcohol say they are usually given it by their parents, according to a study commissioned by the Department for Children, Schools and Families. And children in households where adults drink heavily are [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/26/parents-underestimate-their-influence-on-childrens-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Let Drink Decide</title>
		<link>http://dare-uk.org/wordpress/2010/02/19/why-let-drink-decide/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/19/why-let-drink-decide/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Why Let Drink Decide]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=129</guid>
		<description><![CDATA[Check out the new government campaign to make us all more drink aware. There&#8217;s something for everyone from facts and figures to games and guidance. Hit the logo to check it out!]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/19/why-let-drink-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers most likely to get alcohol from parents &#8211; study</title>
		<link>http://dare-uk.org/wordpress/2010/02/17/teenagers-most-likely-to-get-alcohol-from-parents-study/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/17/teenagers-most-likely-to-get-alcohol-from-parents-study/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=112</guid>
		<description><![CDATA[More than half of young people who have drunk alcohol are usually given it by their parents, a new study shows. By Caroline Gammell Less than a fifth of parents &#8211; 17 per cent &#8211; said they had thought about what they would do if their child drank too much, while 80 per cent said [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/17/teenagers-most-likely-to-get-alcohol-from-parents-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on alcohol labelling &#8216;disappointing&#8217;</title>
		<link>http://dare-uk.org/wordpress/2010/02/15/progress-on-alcohol-labelling-disappointing/</link>
		<comments>http://dare-uk.org/wordpress/2010/02/15/progress-on-alcohol-labelling-disappointing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dare-uk.org/wordpress/?p=108</guid>
		<description><![CDATA[The alcohol industry is failing to comply with a voluntary agreement to place health warnings on alcoholic drinks, says the government. Just 15% of drinks provide enough information about units and health risks, a report found. England&#8217;s Department of Health says it will consider mandatory labelling if voluntary agreements fail. Public Health Minister Gillian Merron [...]]]></description>
		<wfw:commentRss>http://dare-uk.org/wordpress/2010/02/15/progress-on-alcohol-labelling-disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
